Goregaon East, Mumbai, Maharashtra
GST No. 27AVSPD6263D1ZG
Call 08048967019 92% Response Rate
Send Enquiry
| RO Capacity(Litre/Hr) | 1000 LPH |
| Type Of Purification Plants | Reverse Osmosis |
| Plant Application | Industrial RO Plant |
| Material of Construction | Stainless Steel |
| Operation Mode | Semi-Automatic, Manual, Automatic |
| Installation Services Required | Yes |
| Purification Type | RO |
| Brand | Sanipure Water Systems |
View Complete details
| Capacity Inlet Flow Rate | 200 m3/hour |
| Usage/Application | Industrial |
| Brand | Sanipure,sanipure |
| Capacity | Up to 1000 m3 / hrs & more |
| Material of construction | Fiber reinforced plastic (FRP) |
| Driven Type | Electric |
| Packaging Type | Cartons |
View Complete details