Goregaon East, Mumbai, Maharashtra
GST No. 27AVSPD6263D1ZG
Call 08048077566 91% Response Rate
Minimum Order Quantity: 1 Number
Usage/Application | FILTRATION |
Size | 47 AND 295 MM |
Color | STEEL |
Moc | SS 304 316L |
Flow Rate | 1000 |
Material | Stainless Steel |
Brand | Sanipure Water Systems |
Custom Designed | YES |
Max Pressure | 4 |
Maximum Operating Pressure | 3 |
Surface Treatment | 2 |
Efficiency | 100 |
Housing Body | SS 304; 316L |
Maximum Temperature | 150 degree C |
View Complete details
Minimum Order Quantity: 1 Pack
Material | SS304\SS316 |
Type | Pocket Filte |
Application | Fine chemicals, food, water treatment. |
Brand | Sanipure |
Packaging | Wooden case or carton |
the best quality of Mineral Water, we design and install a turnkey system of Mineral Water Plants incorporating the equipment & components. We offer a single convenient source for all system accessories, including pre treatment, filtration, and disinfection of water.
Mineral Water Plant
View Complete details
Material | Stainless Steel |
Brand | Sanipure Water Systems |
View Complete details
MOC | 304/316 stainless steel |
Filtration range | 3 to 100 micro m |
Surface Finish | Mirror polished |
Working pressure | upto 2.5Mpa |
View Complete details
Filter Medium Material | Metal |
Flow Rate (cubic meters/hr) | 500-1000, 1000-2000 |
Glass Fibre Media SIze | 3, 6, 12 and 25 micron |
View Complete details
Minimum Order Quantity: 1 Number
Usage/Application | WATER FILTRATION |
Design | ASME |
Product Type | BAG |
Material | 316 stainless steel |
Warranty | 12MONTHS |
Brand | SANIPURE |
Color | STEEL |
Size | 4 AND 7 INCH |
Surface Finish | 150 grit (25 RA) |
Efficiency | 99% |
Flow Rate | 27000 LPH |
Pressure | 10 KG |
Features | STAINLESS STEEL |
Diameter | 220 mm |
Weight | 30 kgs |
Frame Type | rpund |
Shape | round |
Water Flow | 30000 LPH |
Thickness | 2.5 MM |
Inlet/Outlet Connection | 2" sanitary flange |
Vent/Drain | Purge valves |
Features
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
Material | Stainless steel 316L |
Capacities available | 250 Ltr to 1000 Ltrs |
Application | Water |
Surface Treatment | Mirror Polish,Sand Blasting |
Brand | Sanipure |
View Complete details
Minimum Order Quantity: 1 Number
Diameter | 500 MM |
Packing Type | CRATE |
Automation Grade | Automatic |
Color | STEEL |
Brand | SANIPURE |
Material | STAINLESS STEEL |
Filtration Capacity | 50000 LPH |
Packaging Size | 50 CM X 100 CM |
Filter Type | BAG |
Bag surface | 5.38 ft2/ bag |
Cartridge diameter | 63.5 mm |
Maximum working pressure | 7 bar (105 psi |
Maximum working temperature | 158 Degree F |
Number of cartridges per vessel | 50 cartridges / 4 bags |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
Size | 4 |
Model | CFH 200 |
Brand | sanipure |
Material | Stainless steel 304/SS316/SS316L |
Capacities Available | Single Cartridge To 100 Cartridge In Single Housings |
View Complete details
Minimum Order Quantity: 1 Number
Automation Grade | Semi-automatic |
Brand | Sanipure |
Cartridge Length | 5",10",20",30",40" |
Material | Stainless steel |
Working temperature | 5~40 degree C |
Features:
Fine finish
High tensile strength
Enhanced service life
View Complete details
Minimum Order Quantity: 1 Number
Material | 304 stainless steel/316 stainless steel |
Flow rate Min | 80 us gal/min (302.83 l/min) |
Flow rate Max | 1440 us gal/min (5450.99 l/min) |
Operating Pressure | upto 150 psi (10.3 bar) or 300 psi (20.7 bar) |
Fluid | Oil and water |
View Complete details
Material | 304 Stainless Steel |
Brand | Sanipure Water Systems |
Material Grade | SS316L, SS304, SS304L |
View Complete details
Minimum Order Quantity: 10 Piece
Brand | Sanipure |
Material | SS 304, SS 304 L, SS 316, SS 316 L |
Size | Customised |
We are one of the leading Supplier of Sterilizing filter in Mumbai, India.
Sterilizing filtration is the most critical filtration process in any pharmaceutical or bio pharmaceutical operation. It may be performed in intermediate process steps to allow downstream processes to operate efficiently. Of course, it is done during formulation and filling to protect patients and your brand.
Sterilizing filters are made using membranes that perform according to established industry standards. For pharmaceuticals, filters that pass the ASTM International standard "ASTM F838-05 - Standard Test Method for Determining Bacterial Retention of Membrane Filters Utilized for Liquid Filtration" are designated as sterilizing filters.
Features of Sterilizing filter
View Complete details